Crafts & Social Development Organisation
Tri Nagar, Delhi GST No. 07AAATC3007H1Z8 |
Approx. 250 / Kg Get Latest Price
IntroductionGlycerine soaps are also known as melt and pour soaps which are made instantly. People who are creative and wish to show their artistic quality can choose these soaps and add a lot of passion to their soap-making hobby. These soaps are always heavy in demand and can customize for kids and all occasions.
Course Curriculum
White Hanging soap
Goat milk soap with orange oil
Packing of soaps
3rd Day
Activated charcoal soap with tea tree oil
French Lavender soap with camel milk
Labeling of soaps
Packaging of soaps
Approx. 350 / Kilogram Get Latest Price
Minimum Order Quantity | 10 Kilogram |
Color | White |
Brand | LEMON |
Goat Milk | Per Kg | Gst | Total amt | MOQ |
Rs.287 | Included GST | Rs.350 | 10 |
Approx. 275 / Kilogram Get Latest Price
Minimum Order Quantity | 1 Kilogram |
Brand | LEPA |
Color | WHITE |
Opaque Base | Per Kg | Gst | Total amt | MOQ |
Rs.225 | 18% GST Inclluded | Rs.275 | 1 Kg |
Approx. 250 / Kg Get Latest Price
Minimum Order Quantity | 1 Kg |
Brand | LEMON |
Color | Crystal White |
Country of Origin | Made in India |
Transparent Soap Base | Per Kg | Gst | Total amt | MOQ |
Rs.189 | 18% GST Included | Rs.230 | 1 kg |
Approx. 175 / Kg Get Latest Price
Minimum Order Quantity | 1 Kg |
Form | Liquid |
Grade | Pharma Grade |
Packaging Type | Plastic Can |
Usage/Application | Industrial and Commercial Use |
CAS Number | 72-17-3 |
Molecular weight | 112.06 g/mol |
Density | 1.33 g/cm3 |
Chemical Formula | C3H5NaO3 |
Crafts & Social Development Organisation Is one of the Leading Manufacturer and Supplier of Sodium Lactate Used For Soap Making Accross Pan IndiaSodium Lactate Per 200 ml , Price : 175/ /-(Included GST)
Approx. 230 / 200 ml Get Latest Price
Usage/Application | Industrial |
Packaging Type | Bottle |
Packaging Size | 200 ml |
Physical Form | Liquid |
Chemical Formula | C3H11ClO2 |
Appearance | Colourless |
Price per-200ml | Gst | Total amt | MOQ | ||||
Rs.230 | Included GST | Rs.230 | 1 Bottle |
Approx. 500 / 100 ml Get Latest Price
Minimum Order Quantity | 1 100 ml |
Brand | Lemon |
Fragrance | sweet lily |
Usage/Application | soap making |
Available Weight | 100 ml |
Packaging Size | 100 ml |
Weight | 100ml |
Form | liquid |
Approx. 500 / 100 ml Get Latest Price
Minimum Order Quantity | 1 100 ml |
Brand | Lemon |
Fragrance | Musk villa |
Usage/Application | soap making |
Available Weight | 100 ml |
Packaging Size | 100 ml |
Weight | 100ml |
Approx. 500 / Litre Get Latest Price
Minimum Order Quantity | 1 Litre |
Brand | Lemon |
Fragrance | citrus lemon |
Usage/Application | soap making |
Available Weight | 100 ml |
Packaging Size | 100 ml |
Weight | 100ml |
Approx. 500 / Litre Get Latest Price
Minimum Order Quantity | 1 Litre |
Brand | Lemon |
Fragrance | lavender |
Usage/Application | soap making |
Available Weight | 100 ml |
Packaging Size | 100 ml |
Weight | 100ml |
Approx. 500 / 100 ml Get Latest Price
Minimum Order Quantity | 1 100 ml |
Brand | Lemon |
Fragrance | floral bouquet |
Usage/Application | soap making |
Available Weight | 100 ml |
Packaging Size | 100 ml |
Weight | 100ml |
Approx. 550 / 100 ml Get Latest Price
Minimum Order Quantity | 1 100 ml |
Brand | Lemon |
Fragrance | tangerine |
Usage/Application | soap making |
Available Weight | 100 ml |
Packaging Size | 100 ml |
Weight | 100ml |
Approx. 300 / Pack Get Latest Price
Minimum Order Quantity | 1 Pack |
Brand | LEMON |
Packaging Type | Packet |
Quantity Per Pack | 100 gm |
Packaging Size | 100 gm |
Weight | 100 gm |
SOAP BUTTERS | Price per gm | Gst | Total amt | MOQ |
SHEA BUTTER-Refined | Rs.300 | Included GST | Rs.300 | 100 gm |
Approx. 450 / 6 piece Get Latest Price
Minimum Order Quantity | 1 6 piece |
Brand | LEMON |
Color | RED, BLUE, GREEN, ORANGE, YELLOW, BROWN |
Packaging Size | 300 ML EACH |
Form | Liquid |
Usage/Application | SOAP MAKING |
SOAP COLOURS | ||||||||
Red | ||||||||
Blue | ||||||||
Brown | ||||||||
Green | ||||||||
Orange | ||||||||
Yellow | ||||||||
Set Of 6 Bottle of 30 ML-Rs.450 /- (Included 18% GST) |
Approx. 170 / Piece Get Latest Price
Minimum Order Quantity | 12 Piece |
Size | 8" length |
Color | Assorted |
Material | silicon |
Usage | bakery and soap industry |
Brand | LEMON |
SILICON SPATULA | Retail Price-Per Piece | Gst | Total amt | MOQ | Wholesale Price-Per Piece | Gst | Total amt | MOQ |
Silicon Spatula with plastic handle | Rs.100 | 18% | Rs.118 | 1pc | Rs.75 | 18% | Rs.88 | 12pc |
Approx. 250 / Packet Get Latest Price
Minimum Order Quantity | 1 Packet |
Usage/Application | soap making |
Color | transparent |
Size | free size |
Brand | LEMON |
Disposable Piping BAG-100pcs | Retail Price- Per packet | Gst | Total amt | MOQ | ||||
Rs-250 | Included GST | Rs.250 | 1 packet |
Approx. 500 / PIECE Get Latest Price
Minimum Order Quantity | 1 PIECE |
Usage/Application | soap making |
Brand | lemon |
Fragrance | green herb |
Size | 100 ml |
Approx. 400 / 1 litre Get Latest Price
Minimum Order Quantity | 1 1 litre |
Packaging Size | 1 kg |
Brand | lemon |
Grade | A |
Usage/Application | soap making |
Price on Request: Get Latest Price
Brand | LEMON |
SOAP BUTTERS | Price per 100 gm | Gst | Total amt | MOQ |
Mango Butter | Rs.350 | Included GST | Rs.350 | 100 gm |
Approx. 25,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | LEMON |
Soap Cutting Machine | Per pc | Gst | Total amt | MOQ |
Rs.18,880 | Included GSt | Rs.18,880 | 1 pc |
Approx. 250 / Packet Get Latest Price
Minimum Order Quantity | 12 Packet |
Brand | LEMON |
Is It Disposable | Disposable |
No Of Gloves | 100PCS |
Disposable gloves-plastic(100pcs) | Retail-per packet | Gst | Total amt | MOQ | Wholesale Price- Per Packet | Gst | Total amt | MOQ |
Rs.196 | 18% | Rs.231 | 1 packet | Rs.176 | 18% | Rs.207 | 12 set |
Approx. 15,350 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | soap making |
Approx. 355 / Piece Get Latest Price
Required For | Soap Industry |
Usage/Application | Soap Making |
Base | Oil |
Packaging Size | 100 ml |
Approx. 375 / Piece Get Latest Price
Required For | Soap Industry |
Usage/Application | Soap Making |
Base | Oil |
Packaging Size | 100 ml |
Approx. 375 / Piece Get Latest Price
Required For | Soap Industry |
Usage/Application | Soap Making |
Base | Oil |
Packaging Size | 100 ml |
Approx. 355 / Piece Get Latest Price
Required For | Soap Industry |
Usage/Application | Soap Making |
Base | Oil |
Packaging Size | 100 ml |
Approx. 375 / Piece Get Latest Price
Required For | Soap Industry |
Usage/Application | Soap Making |
Base | Oil |
Packaging Size | 100 ml |
Approx. 50 / Kilogram Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Form | Powder |
Hair Type | all hair type |
Skin Type | all skin type |
Brand | Lemon |
Clay | Retail price-Per Kg | Gst | Total amt | MOQ | ||||
multani clay | Rs.50 | Included GST | 50 | 1kg |
Approx. 380 / 1 ltr Get Latest Price
Minimum Order Quantity | 1 1 ltr |
Packaging Size | 1 ltr |
Brand | lemon |
Packaging Type | Plastic Bottle |
Color | Yellow |
Duration | 3 DAYS |
Service Charge | 18% GST |
Approx. 260 / BOTTLE Get Latest Price
Minimum Order Quantity | 1 BOTTLE |
Usage/Application | soap making |
Packaging Size | 100 ml |
Packaging Type | Plastic Bottle |
Organic | Yes |
Brand | lemon |
Soap Oils | Retail Price-Per 100 ml | Gst | Total amt | MOQ | ||||
Jojoba Oil | Rs.260 | Included GST | Rs.260 |
100 ml |
Approx. 350 / KG Get Latest Price
Minimum Order Quantity | 1 KG |
Packaging Type | Packet |
Quantity Per Pack | 100 gm |
SOAP BUTTERS | Price per kg | Gst | Total amt | MOQ |
Coco Butter | Rs.2200 | 5% | Rs.2310 | 1 kg |
Approx. 375 / Piece Get Latest Price
Minimum Order Quantity | 12 Piece |
Brand | LEMON |
POURING JUG | Retail price-Per piece | Gst | Total amt | MOQ | ||||
1 piece | 350 | Included GST | Rs.350 | 1 pc |
Approx. 250 / Packet Get Latest Price
Minimum Order Quantity | 1 Packet |
Brand | LEMON |
Disposability | Disposable |
Color | light green |
Face Mask-100pcs | Retail Price- Per packet | Gst | Total amt | MOQ | ||||
Rs.250 | Included GST | Rs.280 | 1 packet |
Approx. 300 / 100 ml Get Latest Price
Soap Oils | Retail Price-Per 100 ml | Gst | Total amt | MOQ | ||||
Almond Oil | Rs.300 | Included GST | Rs.300 /- | 100 ml |
Approx. 200 / KG Get Latest Price
Minimum Order Quantity | 50 KG |
Brand | LEMON |
Clay | Retail price-Per 100 ml | Gst | Total amt | MOQ | ||||
bentonite clay | Rs.200/- | Included GST | 200 | 100 grm |
Approx. 350 / BOTTLE Get Latest Price
Minimum Order Quantity | 1 BOTTLE |
Packaging Size | 100 ml |
Form | liquid |
Approx. 100 / 100 gm Get Latest Price
Minimum Order Quantity | 1 100 gm |
State | Powdered |
Skin Type | Normal |
Brand | LEMON |
Packaging Size | 100 gm |
Packaging Type | Packet |
Clay | Retail price-Per Kg | Gst | Total amt | MOQ | ||||
Rhassoul Clay | Rs.100 /- | Included GST | 100 | 100 gm |
Approx. 500 / PIECE Get Latest Price
Minimum Order Quantity | 1 PIECE |
Fragrance | sandal super |
Usage/Application | soap making |
Brand | lemon |
Packaging Size | 100 ml |
Approx. 150 / 1 ltr Get Latest Price
Minimum Order Quantity | 1 1 ltr |
Packaging Size | 1 ltr |
Brand | lemon |
Form | liquid |
Service Charge | 18% GST |
Approx. 150 / Kg Get Latest Price
Minimum Order Quantity | 1 Kg |
Brand | LEMON |
Type | Flakes |
Physical State | Powder |
Color | white |
Caustic Soda | Per Kg | Gst | Total amt | MOQ |
Rs.150 | Included GST | Rs.150 | 1 kg |
Approx. 375 / pce Get Latest Price
Required For | soap industry |
Usage/Application | soap making |
Base | Oil |
Packaging Size | 100 ml |