Get Best Quote
![]() | Crafts & Social Development Organisation
Tri Nagar, Delhi GST No. 07AAATC3007H1Z8 |
Approx. 15,350 / Piece Get Latest Price
View BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | soap making |
Approx. 275 / Kilogram Get Latest Price
View BrochureMinimum Order Quantity | 1 Kilogram |
Brand | LEPA |
Color | WHITE |
Opaque Base | Per Kg | Gst | Total amt | MOQ |
Rs.225 | 18% GST Inclluded | Rs.275 | 1 Kg |
Approx. 350 / Kilogram Get Latest Price
View BrochureMinimum Order Quantity | 10 Kilogram |
Color | White |
Brand | LEMON |
Goat Milk | Per Kg | Gst | Total amt | MOQ |
Rs.287 | Included GST | Rs.350 | 10 |
Approx. 300 / Pack Get Latest Price
View BrochureMinimum Order Quantity | 1 Pack |
Brand | LEMON |
Packaging Type | Packet |
Quantity Per Pack | 100 gm |
Packaging Size | 100 gm |
Weight | 100 gm |
SOAP BUTTERS | Price per gm | Gst | Total amt | MOQ |
SHEA BUTTER-Refined | Rs.300 | Included GST | Rs.300 | 100 gm |
Approx. 355 / Piece Get Latest Price
View BrochureRequired For | Soap Industry |
Usage/Application | Soap Making |
Base | Oil |
Packaging Size | 100 ml |
Approx. 375 / Piece Get Latest Price
View BrochureRequired For | Soap Industry |
Usage/Application | Soap Making |
Base | Oil |
Packaging Size | 100 ml |
Approx. 375 / Piece Get Latest Price
View BrochureRequired For | Soap Industry |
Usage/Application | Soap Making |
Base | Oil |
Packaging Size | 100 ml |
Approx. 355 / Piece Get Latest Price
View BrochureRequired For | Soap Industry |
Usage/Application | Soap Making |
Base | Oil |
Packaging Size | 100 ml |
Approx. 375 / Piece Get Latest Price
View BrochureRequired For | Soap Industry |
Usage/Application | Soap Making |
Base | Oil |
Packaging Size | 100 ml |
Approx. 125 / Kg Get Latest Price
View BrochureMinimum Order Quantity | 1 Kg |
Packaging Size | 50 gm |
Form | Powder |
Grade | A |
Color | black |
Approx. 290 / Kg Get Latest Price
View BrochureMinimum Order Quantity | 1 Kg |
Brand | LEMON |
Color | Crystal White |
Country of Origin | Made in India |
Packaging size | 1 kg |
Usage / Application | soap making |
Transparent Soap Base | Per Kg | Gst | Total amt | MOQ |
Rs.189 | 18% GST Included | Rs.230 | 1 kg |
Approx. 5,000 / Unit Get Latest Price
View BrochureMinimum Order Quantity | 1 Unit |
Usage/Application | soap making |
Brand | lemon |
Approx. 25,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | LEMON |
Soap Cutting Machine | Per pc | Gst | Total amt | MOQ |
Rs.18,880 | Included GSt | Rs.18,880 | 1 pc |
Approx. 375 / pce Get Latest Price
View BrochureRequired For | soap industry |
Usage/Application | soap making |
Base | Oil |
Packaging Size | 100 ml |